Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 1 | 1 | 56 | 781 | 42 | 49 | 159 | 161 |
Apr 2022 | 8 | 8 | 4 | 4 | 114 | 1710 | 120 | 128 | 261 | 262 |
Mar 2022 | 11 | 11 | 5 | 5 | 148 | 2037 | 143 | 143 | 276 | 276 |
Feb 2022 | 13 | 13 | 5 | 5 | 100 | 1304 | 82 | 89 | 196 | 203 |
Jan 2022 | 15 | 13 | 7 | 7 | 249 | 3227 | 232 | 238 | 417 | 460 |
Dec 2021 | 13 | 13 | 8 | 8 | 271 | 3763 | 249 | 260 | 415 | 419 |
Nov 2021 | 3 | 2 | 1 | 1 | 21 | 258 | 17 | 21 | 32 | 39 |
Totals | 13080 | 885 | 928 | 1756 | 1820 | |||||
Generated by Webalizer Version 2.23 |