Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 12 | 8 | 3 | 20 | 485 | 10 | 25 | 38 | 55 |
Jan 2023 | 32 | 15 | 14 | 6 | 250 | 5464 | 193 | 456 | 473 | 997 |
Dec 2022 | 21 | 12 | 10 | 5 | 233 | 4327 | 176 | 319 | 400 | 658 |
Nov 2022 | 19 | 8 | 7 | 4 | 251 | 2720 | 135 | 220 | 263 | 590 |
Oct 2022 | 13 | 9 | 7 | 3 | 178 | 2623 | 115 | 218 | 291 | 423 |
Sep 2022 | 21 | 8 | 8 | 6 | 325 | 3887 | 182 | 255 | 261 | 639 |
Aug 2022 | 9 | 6 | 5 | 2 | 126 | 2501 | 84 | 170 | 200 | 286 |
Jul 2022 | 8 | 6 | 3 | 2 | 133 | 1582 | 81 | 99 | 190 | 278 |
Jun 2022 | 8 | 6 | 4 | 2 | 87 | 2826 | 69 | 121 | 198 | 257 |
May 2022 | 5 | 5 | 1 | 1 | 60 | 1320 | 46 | 60 | 182 | 184 |
Apr 2022 | 8 | 8 | 4 | 4 | 114 | 1710 | 120 | 128 | 261 | 262 |
Mar 2022 | 11 | 11 | 5 | 5 | 148 | 2037 | 143 | 143 | 276 | 276 |
Totals | 31482 | 1354 | 2214 | 3033 | 4905 | |||||
Generated by Webalizer Version 2.23 |